Amelia's Pedigree
|
|
| | |
| Morgan Of Tierradentro WS118661/04 11-06 (Colombia) Brindle AKC DNA #V441784 | CH Winland's Epiphany WP960182/01 10-01 Brindle Black Mask, White Markings OFA55G AKC DNA #V186195 | CH Winland's Cruise Control WP785111/01 12-98 Fawn Black Mask, White Markings OFA29G AKC DNA #P76110 | CH Winland's Shooting Arrow WP622459/03 03-97 Fawn Black Mask, White Markings | CH Winland's Chief Executive WP472747/03 11-94 Fawn Black Mask, White Markings AKC DNA #V124696 |
| Winland's Amanda WP438044/05 07-95 Fawn White Markings | ||||
| Winland Series Sweep By Turo WP307494/04 09-93 Brindle & White | CH Keil's Dynasty WF244123 02-84 Fawn & White Black Mask | |||
| Turo's Essence Of Goldfield WG349782 05-90 Brindle & White | ||||
| CH Winland's Heptathlon WP427503/02 09-96 Brindle White Markings | CH Keil's Grand Slam WG356249 09-92 Brindle & White OFA48F | CH Keil's Vision WF883944 12-88 Fawn & White | ||
| CH Keil's Renaissance WF577095 04-88 Brindle & White | ||||
| Turo's Essence Of Goldfield WG349782 05-90 Brindle & White | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | |||
| CH Turo's Mirage WF390654 12-87 Brindle & White | ||||
| Fairyland April Star Tierradentro LOC 44812 | CH Winland's Western Sunrise WP912242/01 03-06 Brindle Black Mask, White Markings AKC DNA #V479490 | CH Winland's Money Pit WP702426/01 11-97 Fawn White Markings AKC DNA #V201463 | CH King's Mojave WG478134 03-92 Fawn & White Black Mask OFA33G | |
| CH Winland's Some Kinda Trouble WP438044/02 07-96 Fawn White Markings | ||||
| CH Winland's Heptathlon WP427503/02 09-96 Brindle White Markings | CH Keil's Grand Slam WG356249 09-92 Brindle & White OFA48F | |||
| Turo's Essence Of Goldfield WG349782 05-90 Brindle & White | ||||
| Marjack's Golden Treasure WP736517/02 Fawn White Markings | Honor N' Offer Of Fourbears WP526240/01 10-96 Fawn Black Mask, White Markings | CH Berena's Tribute To Fa-Fa WF961110 04-89 Brindle & White | ||
| Idee Der Fourbears WG253790 03-94 FAWN & WHITE | ||||
| Trigger Gun Berryman WP545837/04 10-95 Fawn | Choppers-Pure-Satisfaction WP275032/01 02-92 Fawn & White Black Mask, White Markings | |||
| Roxies-Shy-Lady WP310509/01 09-92 Fawn & White Black Mask | ||||
| Ms Grand Brindle Bailey WS132365/09 06-07 Brindle Black Mask, White Markings | Kirkyred's Kripto WS053614/05 09-05 Fawn Black Mask, White Markings AKC DNA #V373806 | Brookfield's Setting Sun WP883738/03 10-99 Fawn White Markings AKC DNA #V200763 | CH New Dawn's Hercule Poirot WP417698/09 01-94 Fawn White Markings AKC DNA #V97266 | CH Fiero's Tally-Ho Tailo WF956599 09-88 Fawn White Markings |
| New Dawn's Christmas Dasher WG288248 11-92 Brindle & White OFA46F | ||||
| Brookfields Raging Diamond WP733713/01 02-99 Brindle White Markings | Greenfield's Bobbin Robin WP429696/01 10-94 Fawn Black Mask, White Markings OFA37G OFEL37 | |||
| Dardons Showpiece WP478047/01 08-95 Brindle White Markings | ||||
| Rocky Bristol WR057826/01 12-03 Fawn White Markings | Sir Rocky Keo WP858272/02 04-02 Fawn Black Mask, White Markings AKC DNA #V413593 | Hoochie The Invincible WP428417/09 07-94 Fawn Black Mask, White Markings AKC DNA #V158200 | ||
| Bub's Supreme Dutchess WP583795/04 05-96 Brindle Black Mask, White Markings | ||||
| Justice's Lady WP983108/02 04-02 Fawn White Markings | Heart Acres Storm Backer WP559003/01 09-95 Brindle White Markings | |||
| Bridgette Marie Yeider WP709563/05 05-99 Fawn Black Mask, White Markings | ||||
| Ms Grand Mahtice WR017550/02 02-04 Brindle White Markings | McIntosh's Clifornia Flash WP320358/04 06-01 Fawn & White | CH Echo's California Cruiser WG081528 02-90 Fawn & White | CH Jodi's Jeremiah WE454071 07-81 Brindle & White | |
| Echo's Desiree WF698517 04-88 Brindle & White | ||||
| Little Ladys Princess II WG366144 04-91 Fawn Black Mask | Chester J Wabeke IV WF822933 12-89 Fawn & White Black Mask | |||
| Little Lady Fawn WF081903 06-86 Fawn & White | ||||
| Miss Maggie Mae XXII WP924454/01 06-01 Brindle Black Mask | General Rockford Griswald WP656497/06 10-97 Fawn Black Mask AKC DNA #V110499 | Lord Arlo Griswald WP574365/03 12-95 Fawn Black Mask, White Markings | ||
| Satin Lady V WP386584/08 12-95 Fawn Black Mask, White Markings | ||||
| Sweet Honey Point WP702402/10 02-98 Fawn Black Mask, White Markings | Rocky Gold Star WP606208/03 07-96 Fawn Black Mask, White Markings AKC DNA #V154570 | |||
| Venus Blue Star WP489587/01 11-94 Fawn Black Mask, White Markings |